Parking Prices Rise on SF Giants Baseball Game Days in San Francisco
Before you drive into San Francisco, you should know whether the SF Giants has a game at AT&T park.
Baseball games congest traffic and make parking more expensive and harder to find for drivers. Whether the games are on a weekday or weekend, or on evenings or afternoons, you may end up paying more than expected to park your car.
Metered street parking can be as expensive as $7 per hour near AT&T ballpark on game days. During the world series last year, valet parking at restaurants reached up to $100 per oversized vehicle.
See this article titled "Return of Giants Brings $100 Parking": http://sanfrancisco.cbslocal.com/2015/04/13/return-of-giants-brings-100-parking-back-to-san-francisco/
Baseball games congest traffic and make parking more expensive and harder to find for drivers. Whether the games are on a weekday or weekend, or on evenings or afternoons, you may end up paying more than expected to park your car.
Metered street parking can be as expensive as $7 per hour near AT&T ballpark on game days. During the world series last year, valet parking at restaurants reached up to $100 per oversized vehicle.
See this article titled "Return of Giants Brings $100 Parking": http://sanfrancisco.cbslocal.com/2015/04/13/return-of-giants-brings-100-parking-back-to-san-francisco/
You can always check https://www.parkinsf.com/events for a more complete list of events such as Opera, Theater Musicals, Moscone Center Conventions that surge parking prices in San Francisco.
2015 Calendar of SF Giants Home Games at AT&T Park
July | ||||
7/6/15 | Mon | 7:15 PM | Mets at Giants | |
7/7/15 | Tue | 7:15 PM | Mets at Giants | |
7/8/15 | Wed | 12:45 PM | Mets at Giants | |
7/10/15 | Fri | 7:15 PM | Phillies at Giants | |
7/11/15 | Sat | 7:05 PM | Phillies at Giants | |
7/12/15 | Sun | 1:05 PM | Phillies at Giants | |
7/24/15 | Fri | 7:15 PM | Athletics at Giants | |
7/25/15 | Sat | 1:05 PM | Athletics at Giants | |
7/26/15 | Sun | 1:05 PM | Athletics at Giants | |
7/27/15 | Mon | 7:15 PM | Brewers at Giants | |
7/28/15 | Tue | 7:15 PM | Brewers at Giants | |
7/29/15 | Wed | 12:45 PM | Brewers at Giants | |
August | ||||
8/11/15 | Tue | 7:15 PM | Astros at Giants | |
8/12/15 | Wed | 12:45 PM | Astros at Giants | |
8/13/15 | Thu | 7:15 PM | Nationals at Giants | |
8/14/15 | Fri | 7:15 PM | Nationals at Giants | |
8/15/15 | Sat | 7:05 PM | Nationals at Giants | |
8/16/15 | Sun | 1:05 PM | Nationals at Giants | |
8/25/15 | Tue | 7:15 PM | Cubs at Giants | |
8/26/15 | Wed | 7:15 PM | Cubs at Giants | |
8/27/15 | Thu | 12:45 PM | Cubs at Giants | |
8/28/15 | Fri | 7:15 PM | Cardinals at Giants | |
8/29/15 | Sat | 1:05 PM | Cardinals at Giants | |
8/30/15 | Sun | 1:05 PM | Cardinals at Giants | |
September
|
||||
Fri | 7:15 PM | Padres at Giants | ||
9/12/15 | Sat | 6:05 PM | Padres at Giants | |
9/13/15 | Sun | 1:05 PM | Padres at Giants | |
9/14/15 | Mon | 7:15 PM | Reds at Giants | |
9/15/15 | Tue | 7:15 PM | Reds at Giants | |
9/16/15 | Wed | 7:15 PM | Reds at Giants | |
9/18/15 | Fri | 7:15 PM | D-backs at Giants | |
9/19/15 | Sat | 1:05 PM | D-backs at Giants | |
9/20/15 | Sun | 1:05 PM | D-backs at Giants | |
9/28/15 | Mon | 7:15 PM | Dodgers at Giants | |
9/29/15 | Tue | 7:15 PM | Dodgers at Giants | |
9/30/15 | Wed | 7:15 PM | Dodgers at Giants | |
October
|
||||
Thu | 12:45 PM | Dodgers at Giants | ||
10/2/15 | Fri | 7:15 PM | Rockies at Giants | |
10/3/15 | Sat | 1:05 PM | Rockies at Giants | |
10/4/15 | Sun | 12:05 PM | Rockies at Giants |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.